Select Block:
The following are property valuations for all units in Greenfield Terrace Block A (嘉輝台A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|
7.28M | 7.44M | 6.50M | 6.76M | 7.99M | 6.43M |
7.25M | 7.41M | 7.49M | 6.73M | 7.96M | 7.09M |
7.22M | 7.39M | 7.46M | 6.70M | 7.93M | 7.06M |
7.19M | 7.36M | 7.43M | 6.68M | 7.90M | 7.04M |
7.16M | 7.33M | 7.40M | 6.65M | 7.87M | 7.01M |
7.14M | 7.30M | 7.37M | 6.62M | 7.84M | 6.98M |
7.11M | 7.27M | 7.34M | 6.60M | 7.80M | 6.95M |
7.08M | 7.24M | 7.31M | 6.57M | 7.77M | 6.93M |
7.05M | 7.22M | 7.29M | 6.55M | 7.74M | 6.90M |
7.02M | 7.19M | 7.26M | 6.52M | 7.71M | 6.87M |
7.00M | 7.16M | 7.23M | 6.50M | 7.68M | 6.85M |
6.97M | 7.13M | 7.20M | 6.47M | 7.65M | 6.82M |
6.94M | 7.10M | 7.17M | 6.45M | 7.62M | 6.79M |
6.92M | 7.08M | 7.15M | 6.42M | 7.60M | 6.77M |
6.89M | 7.05M | 7.12M | 6.40M | 7.57M | 6.74M |
6.86M | 7.02M | 7.09M | 6.37M | 7.54M | 6.72M |
6.84M | 6.99M | 7.06M | 6.35M | 7.51M | 6.69M |
6.81M | 6.97M | 7.04M | 6.32M | 7.48M | 6.66M |
6.78M | 6.94M | 7.01M | 6.30M | 7.45M | 6.64M |
6.76M | 6.91M | 6.98M | 6.27M | 7.42M | 6.61M |
6.73M | 6.89M | 6.95M | 6.25M | 7.39M | 6.59M |
A1 | A2 | A3 | A4 | A5 | A6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.